This article has been written to share the Accurate Statistical Trade Ranking by country.
The graphs that have been shared show the International Trade Price and Weight of
“Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal”(HScode:711411)
The graphs that have been shared show the International Trade Price and Weight of
“Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal”(HScode:711411)
These graphs may help you to find new Buyer and Supplier Country.
All the Statistical data that is depicted here is taken from UN Comtrade Database.
Export Trade Statistics of (HScode:711411)
Here is a graph which shows export statistics of
711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal(HScode:711411) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal(HScode:711411) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
According to the stats, Italy ranked at the top in exports of “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal” total export value 37,468,287.0USD
Italy is followed by Israel: 23,229,000.0USD
China: 17,324,810.0USD
United Kingdom: 8,877,879.0USD
Germany: 7,845,011.0USD and
USA: 7,665,166.0USD
Italy is followed by Israel: 23,229,000.0USD
China: 17,324,810.0USD
United Kingdom: 8,877,879.0USD
Germany: 7,845,011.0USD and
USA: 7,665,166.0USD
Supplier country’s “export value per KG” of (HScode:711411)
Another graph below is displaying:
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
Kenya ranked first in Exports “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal” at the lowest price of 6.12USD/KG Kenya is followed by Jamaica19.61USD/KG, Slovenia22.91USD/KG, Cyprus23.32USD/KG, South Africa49.29USD/KG, and France67.92USD/KG
Import Trade Statistics of (HScode:711411)
The statistics show the ranking of
711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal(HScode:711411) worldwide in 2017
711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal(HScode:711411) worldwide in 2017
the top importing countries worldwide in 2017
USA ranked first in imports of “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal” Total import value 31,863,086.0USD
USA is followed by Switzerland: 9,101,940.0USD
Israel: 7,614,000.0USD
China, Hong Kong SAR: 6,912,734.0USD
Italy: 6,683,950.0USD and
United Kingdom: 6,541,792.0USD
USA ranked first in imports of “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal” Total import value 31,863,086.0USD
USA is followed by Switzerland: 9,101,940.0USD
Israel: 7,614,000.0USD
China, Hong Kong SAR: 6,912,734.0USD
Italy: 6,683,950.0USD and
United Kingdom: 6,541,792.0USD
Buyer country’s “import Value per KG” of (HScode:711411)
The graph below is displaying:
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
Switzerland ranked first in imports “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal” at the highest price of 565.58/KG Switzerland is followed by Slovakia, Philippines, United Kingdom, Spain, and France
Table data of “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal”(HS:711411)[Export]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Belgium | BEL | 2017 | Export | 90,563.0 | 285.0 | NaN | 285.0 | 317.76 |
1 | Bolivia (Plurinational State of) | BOL | 2017 | Export | 860,391.0 | 24.0 | NaN | 24.0 | 35849.62 |
2 | Australia | AUS | 2017 | Export | 844,610.0 | 701.0 | NaN | 701.0 | 1204.86 |
3 | Indonesia | IDN | 2017 | Export | 753,732.0 | 4,622.0 | NaN | 4622.0 | 163.07 |
4 | Germany | DEU | 2017 | Export | 7,845,011.0 | 6,776.0 | NaN | 6776.0 | 1157.76 |
5 | India | IND | 2017 | Export | 7,393,085.0 | 4,896.0 | NaN | 4896.0 | 1510.03 |
6 | Brazil | BRA | 2017 | Export | 6,924.0 | 7.0 | NaN | 7.0 | 989.14 |
7 | Uruguay | URY | 2017 | Export | 6,400.0 | 20.0 | NaN | 20.0 | 320.00 |
8 | Sweden | SWE | 2017 | Export | 6,309,963.0 | 2,230.0 | NaN | 2230.0 | 2829.58 |
9 | Japan | JPN | 2017 | Export | 6,134,308.0 | 5,904.0 | NaN | 5904.0 | 1039.01 |
10 | Norway | NOR | 2017 | Export | 598,872.0 | 699.0 | NaN | 699.0 | 856.76 |
11 | Belize | BLZ | 2017 | Export | 58,049.0 | 122.0 | NaN | 122.0 | 475.81 |
12 | Argentina | ARG | 2017 | Export | 56,709.0 | 144.0 | NaN | 144.0 | 393.81 |
13 | Ukraine | UKR | 2017 | Export | 5,803.0 | 4.0 | NaN | 4.0 | 1450.75 |
14 | Switzerland | CHE | 2017 | Export | 5,567,601.0 | 1,719.0 | NaN | 1719.0 | 3238.86 |
15 | France | FRA | 2017 | Export | 5,527,077.0 | 16,054.0 | NaN | 16054.0 | 344.28 |
16 | Luxembourg | LUX | 2017 | Export | 5,330.0 | 74.0 | NaN | 74.0 | 72.03 |
17 | Pakistan | PAK | 2017 | Export | 5,230.0 | 4.0 | NaN | 4.0 | 1307.50 |
18 | Philippines | PHL | 2017 | Export | 4,690.0 | 1.0 | NaN | 1.0 | 4690.00 |
19 | Denmark | DNK | 2017 | Export | 4,330,208.0 | 3,595.0 | NaN | 3595.0 | 1204.51 |
20 | Turkey | TUR | 2017 | Export | 4,321,346.0 | 7,218.0 | NaN | 7218.0 | 598.69 |
21 | Italy | ITA | 2017 | Export | 37,468,287.0 | 48,897.0 | NaN | 48897.0 | 766.27 |
22 | Latvia | LVA | 2017 | Export | 37,371.0 | 48.0 | NaN | 48.0 | 778.56 |
23 | Hungary | HUN | 2017 | Export | 365,909.0 | 624.0 | NaN | 624.0 | 586.39 |
24 | Kenya | KEN | 2017 | Export | 349.0 | 57.0 | NaN | 57.0 | 6.12 |
25 | Mexico | MEX | 2017 | Export | 326,475.0 | 363.0 | NaN | 363.0 | 899.38 |
26 | Czechia | CZE | 2017 | Export | 31,131.0 | 38.0 | NaN | 38.0 | 819.24 |
27 | China, Hong Kong SAR | HKG | 2017 | Export | 3,788,847.0 | 3,673.0 | NaN | 3673.0 | 1031.54 |
28 | Spain | ESP | 2017 | Export | 3,223,846.0 | 4,893.0 | NaN | 4893.0 | 658.87 |
29 | Colombia | COL | 2017 | Export | 27,678.0 | 38.0 | NaN | 38.0 | 728.37 |
30 | Dominican Rep. | DOM | 2017 | Export | 25,134.0 | 20.0 | NaN | 20.0 | 1256.70 |
31 | Finland | FIN | 2017 | Export | 239,780.0 | 474.0 | NaN | 474.0 | 505.86 |
32 | Malaysia | MYS | 2017 | Export | 23,722.0 | 13.0 | NaN | 13.0 | 1824.77 |
33 | Israel | ISR | 2017 | Export | 23,229,000.0 | 19,287.0 | NaN | 19287.0 | 1204.39 |
34 | Greece | GRC | 2017 | Export | 205,519.0 | 3,026.0 | NaN | 3026.0 | 67.92 |
35 | Iran | IRN | 2017 | Export | 203,489.0 | 7.0 | NaN | 7.0 | 29069.86 |
36 | Singapore | SGP | 2017 | Export | 201,146.0 | 167.0 | NaN | 167.0 | 1204.47 |
37 | Bosnia Herzegovina | BIH | 2017 | Export | 2,975.0 | 11.0 | NaN | 11.0 | 270.45 |
38 | Tunisia | TUN | 2017 | Export | 2,722.0 | 8.0 | NaN | 8.0 | 340.25 |
39 | Netherlands | NLD | 2017 | Export | 2,660,113.0 | 257.0 | NaN | 257.0 | 10350.63 |
40 | Poland | POL | 2017 | Export | 2,638,518.0 | 4,128.0 | NaN | 4128.0 | 639.18 |
41 | Portugal | PRT | 2017 | Export | 2,601,954.0 | 3,070.0 | NaN | 3070.0 | 847.54 |
42 | Rep. of Korea | KOR | 2017 | Export | 2,372,999.0 | 4,656.0 | NaN | 4656.0 | 509.66 |
43 | South Africa | ZAF | 2017 | Export | 197,949.0 | 4,016.0 | NaN | 0.0 | 49.29 |
44 | Ireland | IRL | 2017 | Export | 182,160.0 | 816.0 | NaN | 816.0 | 223.24 |
45 | China | CHN | 2017 | Export | 17,324,810.0 | 12,023.0 | NaN | 12023.0 | 1440.97 |
46 | Slovakia | SVK | 2017 | Export | 155,556.0 | 215.0 | NaN | 215.0 | 723.52 |
47 | Armenia | ARM | 2017 | Export | 15,660.0 | 3.0 | NaN | 3.0 | 5220.00 |
48 | Peru | PER | 2017 | Export | 143,467.0 | 737.0 | NaN | 737.0 | 194.66 |
49 | Serbia | SRB | 2017 | Export | 14,651.0 | 10.0 | NaN | 10.0 | 1465.10 |
50 | Lithuania | LTU | 2017 | Export | 132,348.0 | 34.0 | NaN | 34.0 | 3892.59 |
51 | Mongolia | MNG | 2017 | Export | 129,803.0 | 841.0 | NaN | 841.0 | 154.34 |
52 | Cyprus | CYP | 2017 | Export | 12,639.0 | 542.0 | NaN | 542.0 | 23.32 |
53 | Mauritius | MUS | 2017 | Export | 101,836.0 | 52.0 | NaN | 52.0 | 1958.38 |
54 | Bulgaria | BGR | 2017 | Export | 1,897,949.0 | 2,171.0 | NaN | 2171.0 | 874.23 |
55 | Georgia | GEO | 2017 | Export | 1,540.0 | 1.0 | NaN | 1.0 | 1540.00 |
56 | Morocco | MAR | 2017 | Export | 1,540.0 | 16.0 | NaN | 16.0 | 96.25 |
57 | Estonia | EST | 2017 | Export | 1,460,608.0 | 986.0 | NaN | 986.0 | 1481.35 |
58 | Jamaica | JAM | 2017 | Export | 1,353.0 | 69.0 | NaN | 69.0 | 19.61 |
59 | Russian Federation | RUS | 2017 | Export | 1,336,307.0 | 1,141.0 | NaN | 1141.0 | 1171.17 |
60 | Slovenia | SVN | 2017 | Export | 1,260.0 | 55.0 | NaN | 55.0 | 22.91 |
61 | Austria | AUT | 2017 | Export | 1,069,638.0 | 506.0 | NaN | 506.0 | 2113.91 |
Table data of “711411 – Silversmiths’ wares; and parts thereof, of silver, whether or not plated or clad with other precious metal”(HS:711411)[Import]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Switzerland | CHE | 2017 | Import | 9,101,940.0 | 16,093.0 | NaN | 16093.0 | 565.58 |
1 | United Kingdom | GBR | 2017 | Import | 6,541,792.0 | 69,963.0 | NaN | 69963.0 | 93.50 |
2 | France | FRA | 2017 | Import | 4,520,349.0 | 1,589,380.0 | NaN | 1589380.0 | 2.84 |
3 | Philippines | PHL | 2017 | Import | 2,915,992.0 | 25,497.0 | NaN | 25497.0 | 114.37 |
4 | Spain | ESP | 2017 | Import | 1,722,212.0 | 22,307.0 | NaN | 22307.0 | 77.21 |
5 | Slovakia | SVK | 2017 | Import | 1,684,918.0 | 14,448.0 | NaN | 14448.0 | 116.62 |