This article has been written to share the Accurate Statistical Trade Ranking by country.
The graphs that have been shared show the International Trade Price and Weight of
“Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)”(HScode:901420)
The graphs that have been shared show the International Trade Price and Weight of
“Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)”(HScode:901420)
These graphs may help you to find new Buyer and Supplier Country.
All the Statistical data that is depicted here is taken from UN Comtrade Database.
Export Trade Statistics of (HScode:901420)
Here is a graph which shows export statistics of
901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)(HScode:901420) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)(HScode:901420) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
According to the stats, Germany ranked at the top in exports of “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)” total export value 1,384,247,452.0USD
Germany is followed by United Kingdom: 559,475,368.0USD
France: 325,024,440.0USD
USA: 260,988,328.0USD
Netherlands: 239,742,429.0USD and
Canada: 206,652,287.0USD
Germany is followed by United Kingdom: 559,475,368.0USD
France: 325,024,440.0USD
USA: 260,988,328.0USD
Netherlands: 239,742,429.0USD and
Canada: 206,652,287.0USD
Supplier country’s “export value per KG” of (HScode:901420)
Another graph below is displaying:
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
Botswana ranked first in Exports “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)” at the lowest price of 14.41USD/KG Botswana is followed by Armenia18.64USD/KG, Honduras32.14USD/KG, Côte d’Ivoire35.11USD/KG, Cameroon73.82USD/KG, and Australia134.22USD/KG
Import Trade Statistics of (HScode:901420)
The statistics show the ranking of
901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)(HScode:901420) worldwide in 2017
901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)(HScode:901420) worldwide in 2017
the top importing countries worldwide in 2017
USA ranked first in imports of “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)” Total import value 805,663,627.0USD
USA is followed by Germany: 497,738,222.0USD
United Kingdom: 461,183,935.0USD
Canada: 355,820,625.0USD
Japan: 263,543,656.0USD and
France: 197,385,540.0USD
USA ranked first in imports of “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)” Total import value 805,663,627.0USD
USA is followed by Germany: 497,738,222.0USD
United Kingdom: 461,183,935.0USD
Canada: 355,820,625.0USD
Japan: 263,543,656.0USD and
France: 197,385,540.0USD
Buyer country’s “import Value per KG” of (HScode:901420)
The graph below is displaying:
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
Rep. of Korea ranked first in imports “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)” at the highest price of 12764.13/KG Rep. of Korea is followed by Japan, Italy, China, Malaysia, and Australia
Table data of “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)”(HS:901420)[Export]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Spain | ESP | 2017 | Export | 97,410,950.0 | 43,531.0 | NaN | 2632.0 | 2237.74 |
1 | Ecuador | ECU | 2017 | Export | 909,481.0 | 331.0 | NaN | 0.0 | 2747.68 |
2 | Lithuania | LTU | 2017 | Export | 904,987.0 | 451.0 | NaN | 248.0 | 2006.62 |
3 | Latvia | LVA | 2017 | Export | 9,533,727.0 | 13,099.0 | NaN | 45418.0 | 727.82 |
4 | Côte d’Ivoire | CIV | 2017 | Export | 9,024.0 | 257.0 | NaN | 0.0 | 35.11 |
5 | Brunei Darussalam | BRN | 2017 | Export | 899,869.0 | 84.0 | NaN | 198.0 | 10712.73 |
6 | Bulgaria | BGR | 2017 | Export | 84,396.0 | 98.0 | NaN | 3.0 | 861.18 |
7 | Italy | ITA | 2017 | Export | 67,831,975.0 | 8,398.0 | NaN | 0.0 | 8077.16 |
8 | Argentina | ARG | 2017 | Export | 668,218.0 | 117.0 | NaN | 10.0 | 5711.26 |
9 | Indonesia | IDN | 2017 | Export | 66,330.0 | 101.0 | NaN | 0.0 | 656.73 |
10 | Peru | PER | 2017 | Export | 616,496.0 | 1,270.0 | NaN | 16.0 | 485.43 |
11 | Paraguay | PRY | 2017 | Export | 6,740.0 | 48.0 | NaN | 0.0 | 140.42 |
12 | Turkey | TUR | 2017 | Export | 6,243,125.0 | 4,248.0 | NaN | 234.0 | 1469.66 |
13 | Montenegro | MNE | 2017 | Export | 591.0 | 2.0 | NaN | 0.0 | 295.50 |
14 | Finland | FIN | 2017 | Export | 57,010.0 | 85.0 | NaN | 0.0 | 670.71 |
15 | United Kingdom | GBR | 2017 | Export | 559,475,368.0 | 70,095.0 | NaN | 3677.0 | 7981.67 |
16 | Sweden | SWE | 2017 | Export | 5,256,651.0 | 1,405.0 | NaN | 0.0 | 3741.39 |
17 | Viet Nam | VNM | 2017 | Export | 48,291.0 | 4.0 | NaN | 0.0 | 12072.75 |
18 | Honduras | HND | 2017 | Export | 450.0 | 14.0 | NaN | 2.0 | 32.14 |
19 | Oman | OMN | 2017 | Export | 42,816.0 | 72.0 | NaN | 72.0 | 594.67 |
20 | Armenia | ARM | 2017 | Export | 410.0 | 22.0 | NaN | 2.0 | 18.64 |
21 | Denmark | DNK | 2017 | Export | 4,177,889.0 | 393.0 | NaN | 112.0 | 10630.76 |
22 | Brazil | BRA | 2017 | Export | 38,817,193.0 | 3,457.0 | NaN | 1053.0 | 11228.58 |
23 | Belgium | BEL | 2017 | Export | 38,140,175.0 | 12,973.0 | NaN | 1030.0 | 2939.97 |
24 | Mexico | MEX | 2017 | Export | 37,067,913.0 | 3,487.0 | NaN | 8947.0 | 10630.32 |
25 | Philippines | PHL | 2017 | Export | 362,164.0 | 244.0 | NaN | 115.0 | 1484.28 |
26 | Colombia | COL | 2017 | Export | 359,476.0 | 331.0 | NaN | 82.0 | 1086.03 |
27 | Russian Federation | RUS | 2017 | Export | 34,741,186.0 | 3,919.0 | NaN | 1160.0 | 8864.81 |
28 | Australia | AUS | 2017 | Export | 33,067,399.0 | 3,111.0 | NaN | 960.0 | 10629.19 |
29 | France | FRA | 2017 | Export | 325,024,440.0 | 49,613.0 | NaN | 8717.0 | 6551.20 |
30 | Botswana | BWA | 2017 | Export | 317.0 | 22.0 | NaN | 0.0 | 14.41 |
31 | South Africa | ZAF | 2017 | Export | 30,077,271.0 | 2,830.0 | NaN | 0.0 | 10628.01 |
32 | Luxembourg | LUX | 2017 | Export | 3,906.0 | 1.0 | NaN | 1.0 | 3906.00 |
33 | Ireland | IRL | 2017 | Export | 3,227,741.0 | 3,231.0 | NaN | 87.0 | 998.99 |
34 | Czechia | CZE | 2017 | Export | 3,172,089.0 | 1,844.0 | NaN | 149.0 | 1720.22 |
35 | Tunisia | TUN | 2017 | Export | 3,141,094.0 | 320.0 | NaN | 64.0 | 9815.92 |
36 | Malaysia | MYS | 2017 | Export | 28,800,220.0 | 2,709.0 | NaN | 3912.0 | 10631.31 |
37 | Chile | CHL | 2017 | Export | 260,782.0 | 24.0 | NaN | 95.0 | 10865.92 |
38 | Slovakia | SVK | 2017 | Export | 256,004.0 | 183.0 | NaN | 0.0 | 1398.93 |
39 | Rep. of Korea | KOR | 2017 | Export | 25,647,066.0 | 2,902.0 | NaN | 693.0 | 8837.72 |
40 | Estonia | EST | 2017 | Export | 245,048.0 | 354.0 | NaN | 0.0 | 692.23 |
41 | Netherlands | NLD | 2017 | Export | 239,742,429.0 | 172,547.0 | NaN | 5614.0 | 1389.43 |
42 | Portugal | PRT | 2017 | Export | 2,958,503.0 | 2,389.0 | NaN | 0.0 | 1238.39 |
43 | Japan | JPN | 2017 | Export | 2,810,687.0 | 1,504.0 | NaN | 75.0 | 1868.81 |
44 | Ukraine | UKR | 2017 | Export | 2,768,000.0 | 735.0 | NaN | 43.0 | 3765.99 |
45 | Cameroon | CMR | 2017 | Export | 2,510.0 | 34.0 | NaN | 0.0 | 73.82 |
46 | Congo | COG | 2017 | Export | 2,468.0 | 2.0 | NaN | 0.0 | 1234.00 |
47 | Kazakhstan | KAZ | 2017 | Export | 2,270,241.0 | 653.0 | NaN | 61.0 | 3476.63 |
48 | Egypt | EGY | 2017 | Export | 192,258.0 | 18.0 | NaN | 5.0 | 10681.00 |
49 | Madagascar | MDG | 2017 | Export | 169,248.0 | 62.0 | NaN | 0.0 | 2729.81 |
50 | Romania | ROU | 2017 | Export | 16,538.0 | 7.0 | NaN | 0.0 | 2362.57 |
51 | Rep. of Moldova | MDA | 2017 | Export | 15,892.0 | 80.0 | NaN | 10.0 | 198.65 |
52 | Singapore | SGP | 2017 | Export | 145,912,416.0 | 13,729.0 | NaN | 0.0 | 10628.04 |
53 | Greece | GRC | 2017 | Export | 145,311.0 | 839.0 | NaN | 3.0 | 173.20 |
54 | Norway | NOR | 2017 | Export | 14,900,172.0 | 2,847.0 | NaN | 218.0 | 5233.64 |
55 | China | CHN | 2017 | Export | 14,505,747.0 | 1,364.0 | NaN | 392.0 | 10634.71 |
56 | Saint Lucia | LCA | 2017 | Export | 137,810.0 | 28.0 | NaN | 4.0 | 4921.79 |
57 | Georgia | GEO | 2017 | Export | 131,965.0 | 105.0 | NaN | 25.0 | 1256.81 |
58 | Serbia | SRB | 2017 | Export | 121,939.0 | 73.0 | NaN | 3.0 | 1670.40 |
59 | China, Hong Kong SAR | HKG | 2017 | Export | 102,457,427.0 | 9,640.0 | NaN | 67779.0 | 10628.36 |
60 | Israel | ISR | 2017 | Export | 1,669,000.0 | 157.0 | NaN | 45.0 | 10630.57 |
61 | Germany | DEU | 2017 | Export | 1,384,247,452.0 | 92,880.0 | NaN | 0.0 | 14903.61 |
62 | India | IND | 2017 | Export | 1,333,905.0 | 125.0 | NaN | 38.0 | 10671.24 |
63 | Austria | AUT | 2017 | Export | 1,230,995.0 | 1,566.0 | NaN | 0.0 | 786.08 |
64 | Azerbaijan | AZE | 2017 | Export | 1,208.0 | 9.0 | NaN | 3.0 | 134.22 |
65 | Poland | POL | 2017 | Export | 1,046,068.0 | 359.0 | NaN | 0.0 | 2913.84 |
66 | Cyprus | CYP | 2017 | Export | 1,035,476.0 | 176.0 | NaN | 0.0 | 5883.39 |
Table data of “901420 – Navigational instruments and appliances; for aeronautical or space navigation (excluding compasses)”(HS:901420)[Import]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Malaysia | MYS | 2017 | Import | 90,780,111.0 | 16,649.0 | NaN | 0.0 | 5452.59 |
1 | China | CHN | 2017 | Import | 84,702,340.0 | 15,534.0 | NaN | 3266.0 | 5452.71 |
2 | China, Hong Kong SAR | HKG | 2017 | Import | 82,233,462.0 | 15,082.0 | NaN | 1393.0 | 5452.42 |
3 | USA | USA | 2017 | Import | 805,663,627.0 | 147,762.0 | NaN | 137863.0 | 5452.44 |
4 | Indonesia | IDN | 2017 | Import | 80,352,574.0 | 459,907.0 | NaN | 3363.0 | 174.71 |
5 | Greece | GRC | 2017 | Import | 7,209,838.0 | 22,043.0 | NaN | 278.0 | 327.08 |
6 | Germany | DEU | 2017 | Import | 497,738,222.0 | 108,637.0 | NaN | 0.0 | 4581.66 |
7 | Switzerland | CHE | 2017 | Import | 49,882,961.0 | 16,468.0 | NaN | 7750.0 | 3029.08 |
8 | Norway | NOR | 2017 | Import | 49,706,454.0 | 34,671.0 | NaN | 1995.0 | 1433.66 |
9 | United Kingdom | GBR | 2017 | Import | 461,183,935.0 | 89,906.0 | NaN | 13301.0 | 5129.62 |
10 | Turkey | TUR | 2017 | Import | 43,403,749.0 | 11,933.0 | NaN | 0.0 | 3637.29 |
11 | Colombia | COL | 2017 | Import | 31,306,939.0 | 13,742.0 | NaN | 3720.0 | 2278.19 |
12 | Japan | JPN | 2017 | Import | 263,543,656.0 | 23,910.0 | NaN | 10162.0 | 11022.32 |
13 | France | FRA | 2017 | Import | 197,385,540.0 | 67,783.0 | NaN | 6465.0 | 2912.02 |
14 | Rep. of Korea | KOR | 2017 | Import | 179,016,879.0 | 14,025.0 | NaN | 6903.0 | 12764.13 |
15 | Netherlands | NLD | 2017 | Import | 168,972,422.0 | 87,263.0 | NaN | 5783.0 | 1936.36 |
16 | Australia | AUS | 2017 | Import | 156,393,129.0 | 28,683.0 | NaN | 12900.0 | 5452.47 |
17 | Singapore | SGP | 2017 | Import | 148,180,589.0 | 27,177.0 | NaN | 0.0 | 5452.43 |
18 | Italy | ITA | 2017 | Import | 132,179,938.0 | 18,978.0 | NaN | 0.0 | 6964.90 |
19 | Spain | ESP | 2017 | Import | 116,477,493.0 | 89,132.0 | NaN | 4491.0 | 1306.80 |
20 | Latvia | LVA | 2017 | Import | 11,190,111.0 | 202,899.0 | NaN | 57443.0 | 55.15 |