This article has been written to share the Accurate Statistical Trade Ranking by country.
The graphs that have been shared show the International Trade Price and Weight of
“Clock movements; complete and assembled, other than electrically operated”(HScode:910990)
The graphs that have been shared show the International Trade Price and Weight of
“Clock movements; complete and assembled, other than electrically operated”(HScode:910990)
These graphs may help you to find new Buyer and Supplier Country.
All the Statistical data that is depicted here is taken from UN Comtrade Database.
Export Trade Statistics of (HScode:910990)
Here is a graph which shows export statistics of
910990 – Clock movements; complete and assembled, other than electrically operated(HScode:910990) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
910990 – Clock movements; complete and assembled, other than electrically operated(HScode:910990) worldwide in 2017
With the help of these statistics, you can get the information about the ranking of the top export countries worldwide in2017
According to the stats, Germany ranked at the top in exports of “910990 – Clock movements; complete and assembled, other than electrically operated” total export value 4,646,003.0USD
Germany is followed by Switzerland: 2,619,608.0USD
Italy: 774,166.0USD
Canada: 368,927.0USD
China: 313,890.0USD and
Singapore: 239,508.0USD
Germany is followed by Switzerland: 2,619,608.0USD
Italy: 774,166.0USD
Canada: 368,927.0USD
China: 313,890.0USD and
Singapore: 239,508.0USD
Supplier country’s “export value per KG” of (HScode:910990)
Another graph below is displaying:
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
“The export value per KG in USD”(The Total Weight divides the Total Export Value)
This graph shows which country exports items at a lower price in comparison with the other countries.
Hungary ranked first in Exports “910990 – Clock movements; complete and assembled, other than electrically operated” at the lowest price of 1.29USD/KG Hungary is followed by Netherlands2.62USD/KG, Swaziland3.53USD/KG, Malawi3.88USD/KG, Belarus6.67USD/KG, and Indonesia7.39USD/KG
Import Trade Statistics of (HScode:910990)
The statistics show the ranking of
910990 – Clock movements; complete and assembled, other than electrically operated(HScode:910990) worldwide in 2017
910990 – Clock movements; complete and assembled, other than electrically operated(HScode:910990) worldwide in 2017
the top importing countries worldwide in 2017
USA ranked first in imports of “910990 – Clock movements; complete and assembled, other than electrically operated” Total import value 4,993,165.0USD
USA is followed by India: 2,738,655.0USD
Iran: 1,210,579.0USD
Malaysia: 1,026,289.0USD
China: 840,834.0USD and
United Kingdom: 613,667.0USD
USA ranked first in imports of “910990 – Clock movements; complete and assembled, other than electrically operated” Total import value 4,993,165.0USD
USA is followed by India: 2,738,655.0USD
Iran: 1,210,579.0USD
Malaysia: 1,026,289.0USD
China: 840,834.0USD and
United Kingdom: 613,667.0USD
Buyer country’s “import Value per KG” of (HScode:910990)
The graph below is displaying:
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
“Import Value per KG in USD”(the total weight divides the total Import value)
It shows which country imports items at a higher price and comparison with other countries.
Lesotho ranked first in imports “910990 – Clock movements; complete and assembled, other than electrically operated” at the highest price of 12.55/KG Lesotho is followed by United Kingdom, Iran, Rep. of Korea, Netherlands, and Indonesia
Table data of “910990 – Clock movements; complete and assembled, other than electrically operated”(HS:910990)[Export]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Malawi | MWI | 2017 | Export | 97.0 | 25.0 | NaN | 0.0 | 3.88 |
1 | Fiji | FJI | 2017 | Export | 908.0 | 13.0 | NaN | 1.0 | 69.85 |
2 | Serbia | SRB | 2017 | Export | 90.0 | 1.0 | NaN | 0.0 | 90.00 |
3 | Czechia | CZE | 2017 | Export | 9,108.0 | 105.0 | NaN | 2110.0 | 86.74 |
4 | Denmark | DNK | 2017 | Export | 84,086.0 | 1,237.0 | NaN | 0.0 | 67.98 |
5 | Russian Federation | RUS | 2017 | Export | 8,575.0 | 144.0 | NaN | 5405.0 | 59.55 |
6 | Lesotho | LSO | 2017 | Export | 8,454.0 | 733.0 | NaN | 0.0 | 11.53 |
7 | Israel | ISR | 2017 | Export | 8,000.0 | 117.0 | NaN | 0.0 | 68.38 |
8 | Italy | ITA | 2017 | Export | 774,166.0 | 1,758.0 | NaN | 10891.0 | 440.37 |
9 | Belgium | BEL | 2017 | Export | 75,505.0 | 682.0 | NaN | 0.0 | 110.71 |
10 | Nicaragua | NIC | 2017 | Export | 72,221.0 | 3,697.0 | NaN | 0.0 | 19.54 |
11 | Brazil | BRA | 2017 | Export | 708.0 | 92.0 | NaN | 61.0 | 7.70 |
12 | Norway | NOR | 2017 | Export | 7,880.0 | 9.0 | NaN | 147.0 | 875.56 |
13 | Romania | ROU | 2017 | Export | 697.0 | 21.0 | NaN | 1.0 | 33.19 |
14 | Slovakia | SVK | 2017 | Export | 636.0 | 38.0 | NaN | 1.0 | 16.74 |
15 | India | IND | 2017 | Export | 60,765.0 | 894.0 | NaN | 117300.0 | 67.97 |
16 | Greece | GRC | 2017 | Export | 522.0 | 17.0 | NaN | 17.0 | 30.71 |
17 | Poland | POL | 2017 | Export | 46,457.0 | 1,557.0 | NaN | 771.0 | 29.84 |
18 | Lithuania | LTU | 2017 | Export | 447.0 | 27.0 | NaN | 258.0 | 16.56 |
19 | Mexico | MEX | 2017 | Export | 42,888.0 | 631.0 | NaN | 14300.0 | 67.97 |
20 | Sweden | SWE | 2017 | Export | 42,421.0 | 1,110.0 | NaN | 6427.0 | 38.22 |
21 | Germany | DEU | 2017 | Export | 4,646,003.0 | 68,900.0 | NaN | 55223.0 | 67.43 |
22 | Oman | OMN | 2017 | Export | 4,478.0 | 69.0 | NaN | 69.0 | 64.90 |
23 | Sri Lanka | LKA | 2017 | Export | 36,467.0 | 536.0 | NaN | 9949.0 | 68.04 |
24 | Austria | AUT | 2017 | Export | 33,312.0 | 914.0 | NaN | 0.0 | 36.45 |
25 | China | CHN | 2017 | Export | 313,890.0 | 4,618.0 | NaN | 0.0 | 67.97 |
26 | Turkey | TUR | 2017 | Export | 30,097.0 | 4,075.0 | NaN | 10073.0 | 7.39 |
27 | Australia | AUS | 2017 | Export | 3,620.0 | 53.0 | NaN | 218.0 | 68.30 |
28 | Chile | CHL | 2017 | Export | 283.0 | 4.0 | NaN | 0.0 | 70.75 |
29 | South Africa | ZAF | 2017 | Export | 28,985.0 | 426.0 | NaN | 2263.0 | 68.04 |
30 | Hungary | HUN | 2017 | Export | 258.0 | 200.0 | NaN | 121.0 | 1.29 |
31 | Singapore | SGP | 2017 | Export | 239,508.0 | 3,524.0 | NaN | 11665.0 | 67.96 |
32 | Estonia | EST | 2017 | Export | 20,395.0 | 31.0 | NaN | 26.0 | 657.90 |
33 | Switzerland | CHE | 2017 | Export | 2,619,608.0 | 3,563.0 | NaN | 19638.0 | 735.23 |
34 | Argentina | ARG | 2017 | Export | 2,080.0 | 111.0 | NaN | 7.0 | 18.74 |
35 | United Kingdom | GBR | 2017 | Export | 193,022.0 | 6,147.0 | NaN | 65797.0 | 31.40 |
36 | Brunei Darussalam | BRN | 2017 | Export | 18,754.0 | 275.0 | NaN | 5911.0 | 68.20 |
37 | Namibia | NAM | 2017 | Export | 173.0 | 5.0 | NaN | 5.0 | 34.60 |
38 | Spain | ESP | 2017 | Export | 156,682.0 | 3,442.0 | NaN | 0.0 | 45.52 |
39 | China, Hong Kong SAR | HKG | 2017 | Export | 143,180.0 | 2,106.0 | NaN | 80309.0 | 67.99 |
40 | France | FRA | 2017 | Export | 130,856.0 | 8,779.0 | NaN | 0.0 | 14.91 |
41 | Netherlands | NLD | 2017 | Export | 115,080.0 | 43,956.0 | NaN | 26639.0 | 2.62 |
42 | Rep. of Korea | KOR | 2017 | Export | 11,441.0 | 311.0 | NaN | 0.0 | 36.79 |
43 | Japan | JPN | 2017 | Export | 107,954.0 | 869.0 | NaN | 0.0 | 124.23 |
44 | Swaziland | SWZ | 2017 | Export | 106.0 | 30.0 | NaN | 98.0 | 3.53 |
45 | Bulgaria | BGR | 2017 | Export | 10,402.0 | 1,259.0 | NaN | 1799.0 | 8.26 |
46 | Malaysia | MYS | 2017 | Export | 10,050.0 | 147.0 | NaN | 1382.0 | 68.37 |
47 | Guatemala | GTM | 2017 | Export | 1,957.0 | 91.0 | NaN | 0.0 | 21.51 |
48 | Belarus | BLR | 2017 | Export | 1,400.0 | 210.0 | NaN | 115.0 | 6.67 |
Table data of “910990 – Clock movements; complete and assembled, other than electrically operated”(HS:910990)[Import]
Reporter | ISO | Year | Trade Flow | Trade Value (US$) | Netweight (kg) | Alt Qty | Alt Qty Unit | value/kg | |
---|---|---|---|---|---|---|---|---|---|
0 | Slovenia | SVN | 2017 | Import | 95,892.0 | 775,857.0 | NaN | 25560.0 | 0.12 |
1 | United Kingdom | GBR | 2017 | Import | 613,667.0 | 68,923.0 | NaN | 2440397.0 | 8.90 |
2 | Malawi | MWI | 2017 | Import | 30,279.0 | 15,659.0 | NaN | 0.0 | 1.93 |
3 | Indonesia | IDN | 2017 | Import | 279,879.0 | 56,255.0 | NaN | 0.0 | 4.98 |
4 | Netherlands | NLD | 2017 | Import | 249,346.0 | 43,035.0 | NaN | 26089.0 | 5.79 |
5 | Rep. of Korea | KOR | 2017 | Import | 179,833.0 | 27,741.0 | NaN | 0.0 | 6.48 |
6 | Lesotho | LSO | 2017 | Import | 148,230.0 | 11,813.0 | NaN | 0.0 | 12.55 |
7 | Iran | IRN | 2017 | Import | 1,210,579.0 | 183,561.0 | NaN | 0.0 | 6.59 |